Kevin Vaught

Nickname
Hole Liquor
Resides
Kansas CIty, MO
Country
USA
Match Play
5 wins - 12 losses
Player Rating
344 - view all
PEGT Scoring Average
-19.46 - view all

Qualifying Scores

Score GSP Course Location
-23 31135 CHAMP 99 MISSOURI OPEN 2023
-21 28823 Forest Knoll Sussex 2021
-20 25643 Cape Haven St. Louis 2013
-20 25594 Monte Zeballos Sussex 2021
-18 14334 Pearl Lagoon St. Louis 2015
-10 13355 Shady Acres St. Louis 2014
-23 12880 NIHON YORU MISSOURI OPEN 2023
-10 12814 Sequoia Grove St. Louis 2013
-26 11609 NORDDALEN MISSOURI OPEN 2023
-16 8632 Turtle Island St. Louis 2014
-15 8420 Highland Links St. Louis 2014
-10 8401 Tundra Peak St. Louis 2012
-6 8192 Auburn Glen St. Louis 2012
-23 7375 EAGLE'S PEAK MISSOURI OPEN 2023
-24 4390 Anse Cocos St. Louis 2021
-9 3723 Grand Canyon St. Louis 2012
-12 3397 Desert Valley Resort St. Louis 2015
-23 434 Monte Zeballos St. Louis 2021
-23 0 Baja Ria St. Louis 2021
-17 0 Dusty Bend St. Louis 2012
-9 0 Royal Cove St. Louis 2012
-17 0 Coconut Beach St. Louis 2013
-14 0 Jack Rabbit Junction St. Louis 2013
-24 0 PETRA MISSOURI OPEN 2023
-9 0 Bear Lodge St. Louis 2013
-24 0 Forest Knoll St. Louis 2021
-22 0 Hidden Temple St. Louis 2021
-20 0 Greek Hills St. Louis 2014
-22 0 Anse Cocos Sussex 2021
-18 0 Pelican Grove St. Louis 2014
-20 0 Hidden Temple Sussex 2021
-28 0 Baja Ria Sussex 2021
-17 0 Rocky Hollow St. Louis 2015
-18 0 Sparkling Waters St. Louis 2015
-21 0 Celtic Shores St. Louis 2015